Sem resultados.
Metal | Curso |
Cobre* | 900,72 € / 100kg |
Cobre (MK) | 1 013,38 € / 100kg |
MS58 | 820,00 € / 100kg |
Al | 342,03 € / 100kg |
Ni | 1 620,90 € / 100kg |
Ag | 1 154,80 € / 1,000g |
Ouro | 80 830,00 € / 1,000g |
Whether in drag chains or in industrial robots, cables and wires used in industry are often exposed to constant and dynamic movements. Tension, bending, high travel speeds and torsion put them under extreme stress. For such applications, there are highly flexible cables and wires that have been designed and manufactured specifically for continuous motion.
Sem resultados.