Sem resultados.
Metal | Curso |
Cobre* | 878,27 € / 100kg |
Cobre (MK) | 991,22 € / 100kg |
MS58 | 803,00 € / 100kg |
Al | 336,52 € / 100kg |
Ni | 1 651,61 € / 100kg |
Ag | 1 087,40 € / 1,000g |
Ouro | 77 640,00 € / 1,000g |
In many industrial applications, cables and wires are exposed to extreme heat and cold. This can cause damage and malfunction, resulting in potentially costly machine downtime. For these types of applications, there are cables and wires available that are specially designed and constructed to withstand temperature variations and therefore be more reliable.
Sem resultados.