Žádné výsledky.
Kov | Kurz |
Měď* | € 889,26 / 100kg |
Měď (MK) | € 1.003,16 / 100kg |
MS58 | € 813,00 / 100kg |
Al | € 351,33 / 100kg |
Ni | € 1.685,76 / 100kg |
Ag | € 1.093,30 / 1,000g |
Zlato | € 78.630,00 / 1,000g |
Whether in drag chains or in industrial robots, cables and wires used in industry are often exposed to constant and dynamic movements. Tension, bending, high travel speeds and torsion put them under extreme stress. For such applications, there are highly flexible cables and wires that have been designed and manufactured specifically for continuous motion.
Žádné výsledky.