Žádné výsledky.
Kov | Kurz |
Měď* | 883,76 € / 100kg |
Měď (MK) | 998,31 € / 100kg |
MS58 | 813,00 € / 100kg |
Al | 348,66 € / 100kg |
Ni | 1.691,32 € / 100kg |
Ag | 1.123,40 € / 1,000g |
Zlato | 82.050,00 € / 1,000g |
Whether in drag chains or in industrial robots, cables and wires used in industry are often exposed to constant and dynamic movements. Tension, bending, high travel speeds and torsion put them under extreme stress. For such applications, there are highly flexible cables and wires that have been designed and manufactured specifically for continuous motion.
Žádné výsledky.