No results.
Metal | Course |
Copper* | € 882.61 / 100kg |
Copper (MK) | € 995.84 / 100kg |
MS58 | € 805.00 / 100kg |
Al | € 338.30 / 100kg |
Ni | € 1,674.67 / 100kg |
Ag | € 1,070.80 / 1,000g |
Gold | € 77,150.00 / 1,000g |
Whether in drag chains or in industrial robots, cables and wires used in industry are often exposed to constant and dynamic movements. Tension, bending, high travel speeds and torsion put them under extreme stress. For such applications, there are highly flexible cables and wires that have been designed and manufactured specifically for continuous motion.
No results.