Geen resultaten.
Metaal | Koers |
Koper* | € 882,90 / 100kg |
Koper (MK) | € 996,69 / 100kg |
MS58 | € 815,00 / 100kg |
AL (Aluminium) | € 346,20 / 100kg |
Ni | € 1.700,72 / 100kg |
Ag (Zilver) | € 1.085,30 / 1,000g |
Goud | € 79.070,00 / 1,000g |
In many industrial applications, cables and wires are exposed to extreme heat and cold. This can cause damage and malfunction, resulting in potentially costly machine downtime. For these types of applications, there are cables and wires available that are specially designed and constructed to withstand temperature variations and therefore be more reliable.
Geen resultaten.