249 hits found
Per page:
Sort by:
Cross-section (mm²)
Protective conductor
Permissible operating temperature of the conductor
Conductor material
Conductor construction
Outer diameter
Core identification
Outer sheath colour
Nominal voltage
07G-K yellow 1 x 4 mm² Part no. 55510 Copy
07G-K yellow 1 x 50 mm² Part no. 56110 Copy
07G-K yellow 1 x 6 mm² Part no. 55610 Copy
07G-K yellow 1 x 70 mm² Part no. 56210 Copy
07G-K yellow 1 x 95 mm² Part no. 56310 Copy
H01N2-E black 1 x 10 mm² Part no. 31032 Copy
H01N2-E black 1 x 185 mm² Part no. 31020 Copy
H05G-K $tuerkis 1 x 0.5 mm² Part no. 55007 Copy
H05G-K $tuerkis 1 x 0.75 mm² Part no. 55107 Copy
H05G-K $tuerkis 1 x 1 mm² Part no. 55207 Copy
H05G-K black 1 x 0.5 mm² Part no. 55001 Copy
H05G-K blue 1 x 0.5 mm² Part no. 55002 Copy
H05G-K blue 1 x 0.75 mm² Part no. 55102 Copy
H05G-K blue 1 x 1 mm² Part no. 55202 Copy
H05G-K brown 1 x 0.5 mm² Part no. 55003 Copy
H05G-K brown 1 x 0.75 mm² Part no. 55103 Copy
H05G-K brown 1 x 1 mm² Part no. 55203 Copy
H05G-K green 1 x 0.5 mm² Part no. 55000 Copy
H05G-K green 1 x 0.75 mm² Part no. 55100 Copy
H05G-K green 1 x 1 mm² Part no. 55200 Copy
H05G-K green-yellow 1 G 0.5 mm² Part no. 55011 Copy
H05G-K green-yellow 1 G 0.75 mm² Part no. 55111 Copy
H05G-K green-yellow 1 G 1 mm² Part no. 55211 Copy
H05G-K grey 1 x 0.5 mm² Part no. 55004 Copy
Info Circlechevron-leftAlertBrowse fileDownload fileFileImagePdfWordTextExcelPowerpointArchiveCsvAudioVideoSpinnerCalendarSort NoneSort ASCSort DESCReturn arrowMinusYouTubeSyncVisibleInvisible