6779 hits found
Per page:
Sort by:
No. of cores
Cross-section (mm²)
AWG no.
Protective conductor
Permissible operating temperature of the conductor
Conductor material
Conductor construction
Screen
Outer sheath material
PUR Single Core green-yellow 1 x 1,5 mm² Part no. 50695 Copy
PUR Single Core red 1 x 16 mm² Part no. 50774 Copy
SiFF grey 1 x 2,5 mm² Part no. 45606 Copy
07G-K green 1 x 1.5 mm² Part no. 55300 Copy
07G-K green 1 x 10 mm² Part no. 55700 Copy
07G-K green 1 x 120 mm² Part no. 56400 Copy
07G-K green 1 x 16 mm² Part no. 55800 Copy
07G-K green 1 x 2.5 mm² Part no. 55400 Copy
07G-K green 1 x 25 mm² Part no. 55900 Copy
07G-K green 1 x 35 mm² Part no. 56000 Copy
07G-K green 1 x 4 mm² Part no. 55500 Copy
07G-K green 1 x 50 mm² Part no. 56100 Copy
07G-K green 1 x 6 mm² Part no. 55600 Copy
07G-K green 1 x 70 mm² Part no. 56200 Copy
07G-K green 1 x 95 mm² Part no. 56300 Copy
07G-K yellow 1 x 1.5 mm² Part no. 55310 Copy
07G-K yellow 1 x 10 mm² Part no. 55710 Copy
07G-K yellow 1 x 120 mm² Part no. 56410 Copy
07G-K yellow 1 x 16 mm² Part no. 55810 Copy
07G-K yellow 1 x 2.5 mm² Part no. 55410 Copy
07G-K yellow 1 x 25 mm² Part no. 55910 Copy
07G-K yellow 1 x 35 mm² Part no. 56010 Copy
07G-K yellow 1 x 4 mm² Part no. 55510 Copy
07G-K yellow 1 x 50 mm² Part no. 56110 Copy
Info Circlechevron-leftAlertBrowse fileDownload fileFileImagePdfWordTextExcelPowerpointArchiveCsvAudioVideoSpinnerCalendarSort NoneSort ASCSort DESCReturn arrowMinusYouTubeSyncVisibleInvisible