No results.
Metal | Course |
Copper* | € 891.15 / 100kg |
Copper (MK) | € 1,005.06 / 100kg |
MS58 | € 816.00 / 100kg |
Al | € 349.55 / 100kg |
Ni | € 1,653.60 / 100kg |
Ag | € 1,084.20 / 1,000g |
Gold | € 76,790.00 / 1,000g |
Whether in drag chains or in industrial robots, cables and wires used in industry are often exposed to constant and dynamic movements. Tension, bending, high travel speeds and torsion put them under extreme stress. For such applications, there are highly flexible cables and wires that have been designed and manufactured specifically for continuous motion.
No results.