Žádné výsledky.
Kov | Kurz |
Měď* | EUR 883.76 / 100kg |
Měď (MK) | EUR 998.31 / 100kg |
MS58 | EUR 813.00 / 100kg |
Al | EUR 348.66 / 100kg |
Ni | EUR 1’691.32 / 100kg |
Ag | EUR 1’123.40 / 1,000g |
Zlato | EUR 82’050.00 / 1,000g |
Plastic cable glands offer various features that set them apart from other cable glands, such as light weight, corrosion resistance, electrical insulation and chemical resistance. These characteristics make them a versatile and cost effective solution for a wide range of applications.
Žádné výsledky.