Žádné výsledky.
Kov | Kurz |
Měď* | € 883,76 / 100kg |
Měď (MK) | € 998,31 / 100kg |
MS58 | € 813,00 / 100kg |
Al | € 348,66 / 100kg |
Ni | € 1.691,32 / 100kg |
Ag | € 1.123,40 / 1,000g |
Zlato | € 82.050,00 / 1,000g |
Plastic cable glands offer various features that set them apart from other cable glands, such as light weight, corrosion resistance, electrical insulation and chemical resistance. These characteristics make them a versatile and cost effective solution for a wide range of applications.
Žádné výsledky.