No results.
Metal | Course |
Copper* | CHF 884.62 / 100kg |
Copper (MK) | CHF 1’003.16 / 100kg |
MS58 | CHF 813.00 / 100kg |
Al | CHF 346.15 / 100kg |
Ni | CHF 1’682.03 / 100kg |
Ag | CHF 1’103.80 / 1,000g |
Gold | CHF 80’250.00 / 1,000g |
In many industrial applications, cables and wires are exposed to extreme heat and cold. This can cause damage and malfunction, resulting in potentially costly machine downtime. For these types of applications, there are cables and wires available that are specially designed and constructed to withstand temperature variations and therefore be more reliable.
No results.