No results.
Metal | Course |
Copper* | CHF 882.90 / 100kg |
Copper (MK) | CHF 996.69 / 100kg |
MS58 | CHF 815.00 / 100kg |
Al | CHF 346.20 / 100kg |
Ni | CHF 1’700.72 / 100kg |
Ag | CHF 1’085.30 / 1,000g |
Gold | CHF 79’070.00 / 1,000g |
In many industrial applications, cables and wires are exposed to extreme heat and cold. This can cause damage and malfunction, resulting in potentially costly machine downtime. For these types of applications, there are cables and wires available that are specially designed and constructed to withstand temperature variations and therefore be more reliable.
No results.