Geen resultaten.
Metaal | Koers |
Koper* | € 891,15 / 100kg |
Koper (MK) | € 1.005,06 / 100kg |
MS58 | € 816,00 / 100kg |
AL (Aluminium) | € 349,55 / 100kg |
Ni | € 1.653,60 / 100kg |
Ag (Zilver) | € 1.084,20 / 1,000g |
Goud | € 76.790,00 / 1,000g |
In many industrial applications, cables and wires are exposed to extreme heat and cold. This can cause damage and malfunction, resulting in potentially costly machine downtime. For these types of applications, there are cables and wires available that are specially designed and constructed to withstand temperature variations and therefore be more reliable.
Geen resultaten.