Žádné výsledky.
Kov | Kurz |
Měď* | EUR 874.77 / 100kg |
Měď (MK) | EUR 988.04 / 100kg |
MS58 | EUR 802.00 / 100kg |
Al | EUR 342.89 / 100kg |
Ni | EUR 1’638.55 / 100kg |
Ag | EUR 1’090.09 / 1,000g |
Zlato | EUR 77’600.00 / 1,000g |
In the industrial and machinery sector, cables and wires are primarily used for power supply, control and data transmission. As a key component of countless industrial applications, they are a basic requirement for automated production. Depending on the application, they must meet a wide range of requirements, such as robustness, oil resistance and continuous motion.
Žádné výsledky.