Žádné výsledky.
Kov | Kurz |
Měď* | € 882.61 / 100kg |
Měď (MK) | € 995.84 / 100kg |
MS58 | € 805.00 / 100kg |
Al | € 338.30 / 100kg |
Ni | € 1,674.67 / 100kg |
Ag | € 1,070.80 / 1,000g |
Zlato | € 77,150.00 / 1,000g |
In the industrial and machinery sector, cables and wires are primarily used for power supply, control and data transmission. As a key component of countless industrial applications, they are a basic requirement for automated production. Depending on the application, they must meet a wide range of requirements, such as robustness, oil resistance and continuous motion.
Žádné výsledky.