No results.
Metal | Course |
Copper* | CHF 885.09 / 100kg |
Copper (MK) | CHF 999.19 / 100kg |
MS58 | CHF 814.00 / 100kg |
Al | CHF 349.26 / 100kg |
Ni | CHF 1’697.00 / 100kg |
Ag | CHF 1’097.80 / 1,000g |
Gold | CHF 80’460.00 / 1,000g |
In many industrial applications, cables and wires are exposed to extreme heat and cold. This can cause damage and malfunction, resulting in potentially costly machine downtime. For these types of applications, there are cables and wires available that are specially designed and constructed to withstand temperature variations and therefore be more reliable.
No results.