No results.
Metal | Course |
Copper* | CHF 883.76 / 100kg |
Copper (MK) | CHF 998.31 / 100kg |
MS58 | CHF 813.00 / 100kg |
Al | CHF 348.66 / 100kg |
Ni | CHF 1’691.32 / 100kg |
Ag | CHF 1’123.40 / 1,000g |
Gold | CHF 82’050.00 / 1,000g |
In many industrial applications, cables and wires are exposed to extreme heat and cold. This can cause damage and malfunction, resulting in potentially costly machine downtime. For these types of applications, there are cables and wires available that are specially designed and constructed to withstand temperature variations and therefore be more reliable.
No results.